Round 4 12-04-24: 12/04/2024

Race Results

Heat 1 - Round 1 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 266 Gary Wilkinson 25 / 242.65 9.70 9.54 9.42
2 2 155 Danny Medhurst 24 / 242.25 10.09 9.68 9.37
3 3 46 Ben Ledeczky 23 / 247.08 10.74 9.70 9.46
4 4 310 Rob Fairweather 23 / 247.53 10.76 10.21 9.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.57 9.95 10.58 12.49
2 9.52 10.14 9.76 12.63
3 10.15 10.42 11.41 10.66
4 9.63 9.99 10.07 11.28
5 9.76 9.58 12.56 10.91
6 9.42 9.81 13.28 11.19
7 9.99 10.03 9.46 10.65
8 9.61 10.49 11.47 10.10
9 9.60 9.99 9.76 10.10
10 9.48 10.07 9.48 10.25
11 9.76 9.62 9.96 10.56
12 9.69 11.79 9.61 10.52
13 9.74 9.68 9.96 12.41
14 9.78 10.56 9.51 10.51
15 9.69 10.03 10.58 10.41
16 9.72 10.24 11.18 10.46
17 10.07 10.04 10.17 9.90
18 9.56 9.94 14.09 11.02
19 9.81 9.59 12.47 10.21
20 9.89 9.77 9.67 10.15
21 9.79 9.71 9.84 10.20
22 9.63 9.77 11.33 10.41
23 9.47 11.67 10.88 10.51
24 9.58 9.37    
25 9.74      
26        

Heat 2 - Round 1 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Liam Tyrrell 28 / 243.85 8.70 8.49 8.36
2 2 191 Ian Diboll 27 / 246.91 9.14 8.92 8.78
3 3 118 James Weaver 25 / 240.93 9.63 9.14 8.93
4 4 195 Josh Hitchcock 25 / 241.89 9.67 9.32 9.17
5 5 250 Andy Ledeczky 24 / 243.10 10.12 9.49 9.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.62 9.52 9.85 9.34 9.74
2 8.53 8.94 9.39 9.50 9.39
3 8.66 8.90 9.17 10.35 9.87
4 8.55 9.61 9.50 9.91 9.76
5 8.75 8.96 9.46 9.29 10.34
6 8.84 9.08 8.98 9.92 9.81
7 9.06 8.95 9.53 9.89 9.30
8 8.36 9.34 9.18 9.28 9.48
9 8.49 8.99 10.53 10.03 9.88
10 9.33 8.99 8.93 9.44 10.04
11 8.62 9.05 9.61 9.19 9.54
12 8.50 8.93 9.27 10.20 12.27
13 8.60 8.78 10.51 10.02 11.35
14 9.62 8.86 9.47 9.26 9.26
15 8.56 8.95 9.62 10.42 9.88
16 8.47 10.18 9.17 9.62 9.52
17 8.88 9.29 10.11 9.70 9.99
18 8.60 8.95 13.45 9.64 12.68
19 8.67 9.26 9.53 9.68 11.49
20 8.90 9.81 9.39 9.30 9.57
21 9.15 9.34 9.07 9.45 9.48
22 8.55 8.99 9.29 9.71 10.70
23 8.66 9.05 9.12 9.17 9.63
24 8.53 9.00 9.52 9.53 10.13
25 8.55 9.01 9.28 10.05  
26 8.63 9.09      
27 8.71 9.09      
28 8.46        
29          

Heat 3 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 204 Ian Diboll 26 / 247.23 9.50 8.84 8.68
2 3 107 Chris Taylor 23 / 242.27 10.53 9.76 9.54
3 6 31 Mark White 22 / 241.66 10.98 10.63 10.22
4 5 306 Rob Fairweather 21 / 247.24 11.77 10.96 10.68
5 2 21 Ian Stedman 18 / 241.02 13.39 10.05 9.71
6 4 301 Harry Fairweather 18 / 250.34 13.90 12.42 11.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.05 9.89 9.54 13.46 11.83 12.54
2 8.82 9.71 9.78 11.89 12.52 10.94
3 11.36 9.90 9.54 17.13 11.74 11.27
4 9.32 9.79 9.75 13.35 10.87 10.43
5 8.68 10.20 10.05 11.42 12.15 10.68
6 9.30 12.31 10.67 13.58 12.45 10.32
7 8.91 11.09 9.94 11.03 10.90 10.87
8 9.45 9.76 10.72 11.82 11.88 10.22
9 8.89 15.34 10.14 15.39 11.63 11.11
10 9.33 11.60 11.47 14.08 12.55 11.04
11 9.76 9.85 9.64 22.03 13.25 10.76
12 8.77 13.34 9.78 14.46 12.22 11.30
13 9.20 48.28 11.63 13.52 11.08 11.21
14 9.05 10.36 10.52 14.86 10.73 10.83
15 8.92 10.38 10.11 13.03 10.82 10.72
16 9.08 10.67 9.89 14.31 12.29 10.76
17 9.01 17.65 10.76 13.81 14.67 11.06
18 8.82 10.90 10.23 11.17 11.18 11.07
19 8.80   10.51   11.00 10.82
20 10.97   10.57   10.68 11.79
21 9.10   9.70   10.80 11.07
22 9.18   16.18     10.85
23 9.83   11.15      
24 15.11          
25 9.74          
26 8.78          
27            

Heat 4 - Round 1 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 274 Ryan Tyrrell 23 / 248.49 10.80 10.57 10.46
2 2 167 Nick Day 23 / 249.97 10.86 10.67 10.37
3 3 303 Stephen Dunk 20 / 240.02 12.00 11.23 10.80

Lap Times

Lap Car 1 Car 2 Car 3
1 11.45 11.09 12.45
2 11.24 10.89 13.76
3 11.16 11.56 13.01
4 10.76 10.77 12.05
5 10.57 10.94 11.47
6 10.61 10.89 12.62
7 10.80 10.88 12.40
8 10.87 11.13 11.57
9 10.76 11.12 11.45
10 10.47 10.67 11.30
11 11.04 10.68 11.69
12 10.48 10.90 11.15
13 11.21 10.66 11.22
14 10.83 11.04 11.03
15 10.82 10.81 14.30
16 10.46 10.50 12.60
17 10.82 10.67 12.81
18 10.53 10.88 10.80
19 10.72 11.07 10.98
20 10.71 10.88 11.36
21 10.79 10.37  
22 10.48 10.71  
23 10.91 10.86  
24      

Heat 5 - Round 1 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 317 Rohan Dubash 18 / 246.32 13.68 13.04 12.78
2 1 312 Riley Rampling 2 15 / 240.78 16.05 14.90 13.71
3 2 315 Martin Brown 4 / 118.94 29.73 0.00 23.60
4 4 316 John Rampling 1 2 / 40.32 20.16 0.00 18.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.19 23.60 14.48 18.78
2 17.78 24.60 13.43 21.54
3 17.62 43.89 14.13  
4 19.25 26.85 13.79  
5 15.00   13.21  
6 14.36   14.86  
7 15.53   15.56  
8 14.32   13.27  
9 15.55   12.78  
10 16.73   13.33  
11 20.33   12.81  
12 15.74   12.93  
13 13.71   15.84  
14 14.47   13.27  
15 14.20   12.86  
16     13.19  
17     12.82  
18     13.76  
19        

Heat 6 - Round 1 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 60 Mark Shepherd 21 / 244.84 11.65 11.44 11.24
2 3 72 Danny Medhurst 21 / 247.62 11.79 11.36 11.13
3 5 41 John Calafati 21 / 249.92 11.90 11.40 10.93
4 4 255 Rob Staerck 19 / 243.93 12.83 12.11 11.92
5 2 293 Jayson Stuart 19 / 247.71 13.03 11.79 11.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.27 11.89 11.82 12.19 12.26
2 11.69 13.03 11.93 12.41 13.38
3 11.48 15.09 11.63 12.43 11.58
4 11.67 11.89 11.34 12.01 13.79
5 11.70 11.41 11.28 12.45 12.18
6 12.00 12.29 11.54 12.64 11.96
7 11.61 11.77 12.20 12.01 11.49
8 11.94 14.67 13.19 12.87 11.74
9 11.82 11.86 14.46 12.54 11.68
10 11.52 16.34 11.13 12.10 11.66
11 11.24 14.95 11.48 12.34 11.50
12 11.57 11.64 11.74 12.67 11.38
13 11.59 11.81 11.57 11.97 12.07
14 11.41 11.71 11.62 11.98 11.18
15 11.59 13.14 11.49 19.89 12.26
16 11.88 11.82 12.06 13.04 12.19
17 11.85 16.97 11.64 12.25 10.93
18 11.51 13.29 11.15 14.22 12.33
19 12.59 12.14 11.51 11.92 11.40
20 11.66   11.13   11.47
21 11.25   11.71   11.49
22          

Heat 1 - Round 2 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 155 Danny Medhurst 24 / 240.85 10.03 9.53 9.40
2 1 266 Gary Wilkinson 24 / 242.02 10.08 9.71 9.61
3 4 310 Rob Fairweather 24 / 243.39 10.14 9.71 9.32
4 3 46 Ben Ledeczky 9 / 99.15 11.01 0.00 9.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.20 9.74 10.73 10.49
2 9.82 9.65 9.94 9.61
3 10.07 9.87 12.13 10.54
4 9.72 11.05 13.43 10.32
5 10.67 10.50 10.33 10.25
6 10.05 10.02 11.29 9.96
7 9.91 10.22 11.07 9.52
8 10.98 14.36 10.21 9.80
9 9.74 10.59 10.02 9.32
10 9.68 9.67   10.04
11 10.75 9.40   9.81
12 9.95 9.62   10.14
13 9.61 9.66   10.19
14 11.46 9.96   10.72
15 9.70 9.50   10.10
16 9.71 9.58   9.89
17 9.64 9.58   10.19
18 10.27 9.50   9.51
19 10.27 9.48   9.93
20 9.90 9.90   11.45
21 10.48 9.79   11.78
22 9.94 10.14   10.06
23 9.83 9.43   10.00
24 9.67 9.64   9.77
25        

Heat 2 - Round 2 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Liam Tyrrell 28 / 242.36 8.65 8.41 8.28
2 2 191 Ian Diboll 27 / 247.31 9.15 8.90 8.75
3 5 250 Andy Ledeczky 25 / 248.20 9.92 9.36 9.14
4 4 195 Josh Hitchcock 24 / 243.01 10.12 9.27 9.16
5 3 118 James Weaver 18 / 173.21 9.62 9.15 8.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.70 9.12 9.89 9.19 9.78
2 8.74 9.05 9.51 9.46 9.61
3 8.50 10.99 9.59 9.36 9.50
4 8.54 9.02 9.10 9.77 9.33
5 8.68 9.06 9.03 9.16 9.85
6 8.48 8.94 12.66 9.37 9.94
7 8.44 8.92 9.65 10.17 9.69
8 8.69 9.07 9.00 9.39 9.32
9 8.47 8.99 9.00 9.18 9.14
10 8.36 8.75 9.81 9.32 9.25
11 8.50 8.86 9.19 9.79 9.76
12 8.28 9.07 9.15 10.03 9.33
13 8.92 9.18 9.52 15.35 11.29
14 8.87 9.04 9.39 10.66 10.36
15 9.76 9.11 9.33 9.30 9.76
16 8.78 8.90 11.00 9.19 9.22
17 8.46 8.75 8.95 9.30 13.12
18 8.72 9.38 9.44 9.71 10.06
19 8.49 9.28   10.18 9.52
20 8.29 9.08   14.66 9.64
21 8.39 9.33   9.63 10.61
22 8.76 9.47   10.73 10.33
23 8.59 8.92   9.57 9.92
24 8.51 9.18   10.54 9.42
25 8.69 9.57     10.45
26 8.63 9.23      
27 9.65 9.05      
28 8.47        
29          

Heat 3 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 204 Ian Diboll 26 / 242.61 9.33 8.72 8.53
2 3 107 Chris Taylor 24 / 243.62 10.15 9.46 9.17
3 6 31 Mark White 23 / 249.31 10.83 10.32 10.05
4 5 306 Rob Fairweather 22 / 241.36 10.97 10.60 10.26
5 4 301 Harry Fairweather 18 / 248.82 13.82 11.90 10.83
6 2 21 Ian Stedman 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.11   9.27 15.08 11.00 11.28
2 8.97   9.29 16.92 10.26 11.64
3 9.93   9.61 10.83 11.33 10.50
4 9.69   9.17 13.03 11.39 10.69
5 8.68   9.55 11.57 11.90 10.80
6 8.56   9.76 12.29 10.55 10.13
7 8.67   9.54 16.37 11.62 12.31
8 9.25   11.28 13.62 11.10 10.58
9 8.78   9.56 12.86 11.23 10.28
10 11.08   10.78 12.28 10.77 10.32
11 8.53   9.46 13.09 10.67 10.52
12 8.58   9.46 28.17 11.01 10.12
13 10.24   12.15 11.38 10.36 10.05
14 9.93   11.72 13.51 10.98 12.20
15 9.02   10.28 12.96 11.14 10.35
16 8.91   10.34 12.06 11.41 10.62
17 8.86   10.04 11.30 10.55 12.22
18 9.68   11.90 11.50 11.16 10.78
19 11.16   9.70   11.04 10.89
20 8.77   9.73   11.03 10.70
21 9.14   10.83   10.28 11.09
22 9.02   9.96   10.58 10.41
23 9.74   9.89     10.83
24 8.93   10.35      
25 9.45          
26 9.93          
27            

Heat 4 - Round 2 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 274 Ryan Tyrrell 23 / 244.69 10.63 10.41 10.24
2 2 167 Nick Day 22 / 246.85 11.22 10.45 10.13
3 3 303 Stephen Dunk 20 / 245.47 12.27 11.21 10.83

Lap Times

Lap Car 1 Car 2 Car 3
1 11.03 11.25 11.27
2 10.71 10.50 11.48
3 10.94 10.30 13.48
4 10.55 10.63 10.86
5 10.39 10.89 11.09
6 10.47 10.13 13.09
7 10.35 10.33 13.57
8 10.70 10.59 14.93
9 11.86 16.58 11.82
10 10.57 11.15 11.31
11 10.57 10.64 11.98
12 10.70 10.55 11.07
13 10.43 10.63 10.83
14 10.61 10.81 11.25
15 10.58 10.50 12.11
16 10.51 10.40 11.56
17 10.42 11.06 12.53
18 10.29 10.82 13.76
19 10.24 10.93 11.39
20 10.53 15.68 16.09
21 10.68 11.43  
22 10.70 11.05  
23 10.86    
24      

Heat 5 - Round 2 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 317 Rohan Dubash 17 / 240.65 14.15 13.25 12.72
2 1 312 Riley Rampling 2 15 / 240.64 16.04 15.49 14.74
3 2 315 Martin Brown 12 / 244.93 20.41 19.52 17.74
4 4 316 John Rampling 1 10 / 177.59 17.75 17.75 14.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.90 24.09 12.82 16.93
2 15.18 19.25 12.72 17.54
3 15.21 18.41 14.53 17.03
4 15.11 18.42 13.13 18.44
5 14.74 18.31 14.93 15.77
6 16.50 17.74 14.10 15.75
7 17.16 19.02 16.02 16.25
8 16.20 22.47 14.66 16.98
9 16.33 19.60 13.40 28.90
10 16.27 22.71 13.80 14.00
11 15.30 19.30 13.64  
12 16.61 25.61 13.10  
13 15.83   14.32  
14 16.16   19.58  
15 19.14   13.21  
16     12.91  
17     13.78  
18        

Heat 6 - Round 2 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 60 Mark Shepherd 21 / 242.10 11.52 11.29 11.10
2 5 41 John Calafati 21 / 243.09 11.57 11.28 11.01
3 3 72 Danny Medhurst 21 / 246.82 11.75 11.40 11.10
4 4 255 Rob Staerck 20 / 250.01 12.50 11.78 11.47
5 2 293 Jayson Stuart 16 / 251.11 15.69 11.72 11.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.87 12.19 11.47 12.01 11.70
2 11.35 11.29 11.80 12.37 11.42
3 11.47 11.61 11.62 11.69 11.60
4 11.20 13.30 11.33 13.40 11.97
5 11.10 12.19 11.52 12.09 11.94
6 11.32 11.96 11.20 12.22 11.47
7 11.44 11.75 11.49 11.47 11.05
8 11.49 15.83 11.10 13.54 11.22
9 11.29 11.92 11.68 16.21 11.41
10 11.67 11.21 13.21 13.07 11.47
11 11.56 67.43 13.88 15.04 11.49
12 11.96 11.28 12.12 12.04 12.46
13 12.48 12.21 11.47 11.87 11.01
14 11.65 12.87 11.55 11.91 11.39
15 11.20 12.09 11.44 12.19 11.25
16 11.27 11.98 11.50 11.70 11.16
17 11.60   12.07 11.60 11.59
18 11.43   11.58 11.73 11.59
19 11.88   11.58 11.83 12.09
20 11.36   11.52 12.03 11.69
21 11.51   11.69   12.12
22          

Heat 1 - Round 3 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 266 Gary Wilkinson 25 / 247.02 9.88 9.44 9.20
2 4 310 Rob Fairweather 24 / 246.48 10.27 9.79 9.59
3 2 155 Danny Medhurst 14 / 213.39 15.24 9.88 9.56
4 3 46 Ben Ledeczky 10 / 115.82 11.58 11.58 9.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.11 10.15 10.21 9.92
2 9.57 9.85 9.95 10.56
3 10.74 10.47 11.73 10.89
4 9.69 10.26 13.61 9.88
5 9.44 9.74 12.17 10.46
6 9.74 9.88 9.91 9.86
7 9.20 9.56 11.42 10.82
8 9.28 9.76 12.70 9.59
9 9.60 9.85 13.65 10.66
10 9.90 10.32 10.47 9.82
11 9.41 9.74   9.59
12 11.21 10.02   10.02
13 10.59 11.73   11.13
14 10.07 82.06   10.50
15 9.51     11.45
16 9.57     9.70
17 9.57     9.78
18 9.67     10.50
19 12.03     9.87
20 9.31     9.92
21 9.73     10.00
22 9.64     9.91
23 9.72     9.97
24 9.87     11.68
25 9.85      
26        

Heat 2 - Round 3 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Liam Tyrrell 28 / 246.94 8.81 8.46 8.29
2 2 191 Ian Diboll 27 / 244.68 9.06 8.80 8.65
3 3 118 James Weaver 26 / 248.80 9.56 9.07 8.86
4 4 195 Josh Hitchcock 25 / 244.36 9.77 9.20 9.10
5 5 250 Andy Ledeczky 25 / 245.01 9.80 9.26 9.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.96 8.96 9.65 9.54 9.55
2 8.37 8.72 9.51 9.24 9.42
3 8.48 9.20 9.12 9.25 9.23
4 8.46 8.98 9.09 9.15 11.23
5 8.78 8.68 8.98 9.20 9.68
6 9.29 8.78 9.27 9.20 9.32
7 8.53 8.79 9.15 9.20 11.69
8 8.80 9.56 8.99 9.10 9.33
9 8.84 9.27 8.86 9.27 9.80
10 8.71 8.90 9.15 9.22 9.08
11 9.60 8.94 9.43 9.44 9.23
12 8.58 8.98 9.56 10.09 9.49
13 8.98 8.89 9.28 9.23 11.66
14 8.43 9.08 10.02 9.30 9.47
15 8.87 8.74 9.44 9.38 9.87
16 8.41 9.14 10.94 9.60 9.41
17 8.56 9.16 9.58 9.58 9.11
18 8.29 9.31 10.71 9.78 9.61
19 8.56 9.38 9.31 10.50 9.56
20 8.60 9.04 11.38 14.44 10.18
21 8.73 8.65 9.37 9.94 10.05
22 8.85 9.19 9.07 9.39 10.93
23 8.58 9.14 9.04 9.32 9.33
24 8.53 8.92 10.12 9.33 9.21
25 8.71 9.42 9.99 12.67 9.57
26 8.76 9.74 9.79    
27 8.79 9.12      
28 11.89        
29          

Heat 3 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 204 Ian Diboll 27 / 240.22 8.89 8.64 8.54
2 3 107 Chris Taylor 25 / 245.71 9.82 9.37 9.08
3 2 21 Ian Stedman 23 / 241.33 10.49 9.99 9.62
4 5 306 Rob Fairweather 23 / 249.55 10.85 10.34 10.23
5 6 31 Mark White 21 / 240.79 11.46 10.23 9.80
6 4 301 Harry Fairweather 20 / 250.96 12.54 11.27 10.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.67 10.62 9.58 12.97 11.58 10.74
2 9.22 10.13 9.08 14.53 10.32 10.23
3 8.80 10.00 10.21 11.47 10.45 10.46
4 8.92 9.82 9.32 11.85 10.86 17.47
5 8.67 9.62 9.69 15.32 10.23 9.80
6 8.54 10.26 9.26 11.54 11.05 11.76
7 8.74 9.88 9.28 11.71 10.91 16.05
8 8.81 10.16 9.67 11.13 13.84 10.32
9 9.11 10.40 9.82 10.95 10.24 10.86
10 8.83 10.37 10.10 13.26 10.28 10.37
11 9.10 9.71 9.54 20.45 10.46 10.25
12 8.76 12.51 10.03 10.64 10.35 10.38
13 9.19 10.34 9.10 11.88 10.88 10.60
14 8.60 10.68 9.73 12.52 10.40 10.34
15 8.95 10.30 9.67 12.19 10.46 10.80
16 8.65 10.28 9.50 11.19 12.16 11.35
17 9.10 11.62 11.84 11.33 10.33 10.24
18 9.63 10.77 10.16 12.84 10.51 10.14
19 8.87 10.24 9.49 10.95 10.43 10.31
20 8.70 10.16 9.73 12.24 11.03 11.11
21 8.69 10.54 10.17   10.59 17.21
22 8.70 11.58 10.55   10.95  
23 8.63 11.34 9.63   11.24  
24 8.98   10.50      
25 8.97   10.06      
26 8.84          
27 8.55          
28            

Heat 4 - Round 3 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 274 Ryan Tyrrell 23 / 242.53 10.54 10.28 10.00
2 2 167 Nick Day 23 / 248.26 10.79 10.46 10.32
3 3 303 Stephen Dunk 22 / 250.30 11.37 10.91 10.44

Lap Times

Lap Car 1 Car 2 Car 3
1 10.97 11.24 11.91
2 10.84 10.33 11.28
3 10.56 10.32 10.80
4 10.43 10.67 11.54
5 10.39 10.45 11.08
6 10.31 11.21 11.60
7 11.68 10.47 11.29
8 10.13 10.58 11.24
9 10.66 10.43 10.98
10 10.79 10.73 12.07
11 10.00 11.92 11.84
12 10.33 11.20 12.01
13 10.61 10.66 11.53
14 10.98 10.79 12.13
15 10.48 10.66 10.64
16 10.73 10.77 12.68
17 10.48 10.43 11.09
18 10.35 11.62 11.19
19 10.36 10.82 10.99
20 10.27 10.41 10.44
21 10.45 10.61 10.86
22 10.34 11.05 11.11
23 10.39 10.89  
24      

Heat 5 - Round 3 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 317 Rohan Dubash 16 / 241.84 15.11 13.50 12.47
2 1 312 Riley Rampling 2 15 / 243.32 16.22 14.89 14.14
3 4 316 John Rampling 1 15 / 255.40 17.02 15.44 13.82
4 2 315 Martin Brown 12 / 241.36 20.11 19.04 17.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.18 18.46 13.73 17.53
2 15.78 17.19 12.47 15.95
3 14.48 22.55 12.69 14.77
4 14.72 26.50 13.50 13.82
5 15.61 22.74 15.77 14.15
6 14.54 24.46 13.49 14.32
7 15.69 17.24 13.53 19.05
8 14.79 18.30 13.81 16.02
9 14.14 18.67 14.26 13.96
10 15.46 17.81 14.89 18.00
11 26.43 17.91 20.32 21.26
12 14.61 19.53 21.77 17.93
13 17.70   13.44 15.95
14 14.93   18.64 22.50
15 18.26   14.09 20.19
16     15.44  
17        

Heat 6 - Round 3 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 60 Mark Shepherd 21 / 240.31 11.44 11.11 10.83
2 2 293 Jayson Stuart 21 / 244.21 11.62 11.24 11.04
3 5 41 John Calafati 21 / 244.37 11.63 11.39 11.11
4 4 255 Rob Staerck 21 / 251.62 11.98 11.54 11.38
5 3 72 Danny Medhurst 20 / 240.40 12.02 11.45 11.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.22 12.51 14.67 12.62 11.90
2 11.23 12.07 11.41 12.58 11.77
3 10.83 11.27 11.36 11.43 12.07
4 11.29 11.61 11.55 11.38 11.53
5 10.95 11.38 11.56 12.18 11.64
6 11.26 11.30 11.69 11.61 11.82
7 11.62 11.83 11.38 13.20 11.41
8 11.23 11.04 11.51 12.15 11.57
9 11.44 11.37 11.54 12.31 11.48
10 11.24 12.53 12.29 12.26 11.39
11 11.27 11.92 11.54 11.68 12.09
12 10.92 11.40 11.76 12.02 11.39
13 11.28 11.51 11.37 11.58 11.50
14 11.51 11.23 12.49 11.68 11.34
15 11.07 11.27 11.83 12.48 11.59
16 11.65 13.61 15.27 12.36 12.01
17 12.62 11.21 12.31 11.45 12.40
18 13.80 11.18 11.95 11.52 11.11
19 11.18 11.37 11.34 11.61 11.55
20 11.33 11.33 11.58 11.51 11.60
21 11.37 11.27   12.01 11.21
22          

Produced by RC-Timing 2023. www.RC-Timing.com